
Details
Dual-Shear® M85 industrial shredders are versatile machines commonly employed in bulky item reduction, product destruction or pre-conditioning (primary shredding) where particle size variation is acceptable. Output consists of “strips” the width of the cutters - usually 25 - 76 mm (1 - 3 in). Dual-Shear® M85 industrial shredders are engineered with drive and cutter configurations specific to your production requirements.
Videos
Specifications
Shredder Model | Dual-Shear® M85E |
---|---|
Drive | Electric |
Number of Motors | One |
Power (Range) | 75 - 113 kW (100 - 150 hp) |
Voltage | 460/3/60 |
Voltage Options | Many - Consult Factory |
Autochop Feature | N/A |
Shock Load Protection | Yes (SSP™) |
Cutter Thickness (nominal) | 50 mm (2 in) |
Cutter Diameter | 460 mm (18.1 in) |
Cutter Material | HW5 |
Shaft Diameter | 152 mm (6 in) |
Number of Cutters | |
Rotor Diameter | |
Rotor Speed (rpm) | |
Screen Sizes | |
Active Rotor Length | |
Cutting Chamber (WxL) | 890 x 1,320 mm (35 x 52 in) |
Hopper Capacity | |
Machine Length | 4,166 mm (164 in) |
Machine Width | 1,622 mm (64 in) |
Machine Height | 2,981 mm (117 in) |
Machine Weight | 7,031 kg (15,500 lbs) |
Hydraulic Ram | |
Hopper Opening | 1,500 x 1,708 mm (59 x 67 in) |
Hopper Height | 1,150 mm (45 in) |
Stand Height | 1,225 mm (48 in) |
HPU Configuration | N/A |
HPU Dimensions | N/A |
HPU Weight | N/A |
Shredder Model | Dual-Shear® M85SD |
---|---|
Drive | Electric |
Number of Motors | Two |
Power (Range) | 112 kW (150 hp) |
Voltage | 460/3/60 |
Voltage Options | Many - Consult Factory |
Autochop Feature | N/A |
Shock Load Protection | Yes (SSP™) |
Cutter Thickness (nominal) | 50 mm (2 in) |
Cutter Diameter | 460 mm (18.1 in) |
Cutter Material | HW5 |
Shaft Diameter | 152 mm (6 in) |
Number of Cutters | |
Rotor Diameter | |
Rotor Speed (rpm) | |
Screen Sizes | |
Active Rotor Length | |
Cutting Chamber (WxL) | 890 x 1,320 mm (35 x 52 in) |
Hopper Capacity | |
Machine Length | 4,166 mm (164 in) |
Machine Width | 1,622 mm (64 in) |
Machine Height | 2,981 mm (117 in) |
Machine Weight | |
Hydraulic Ram | |
Hopper Opening | 1,500 x 1,708 mm (59 x 67 in) |
Hopper Height | 1,150 mm (45 in) |
Stand Height | 1,225 mm (48 in) |
HPU Configuration | N/A |
HPU Dimensions | N/A |
HPU Weight | N/A |
Shredder Model | Dual-Shear® M85H |
---|---|
Drive | Hydraulic |
Number of Motors | One (HPU) |
Power (Range) | 75 - 113 kW (100 - 150 hp) |
Voltage | 460/3/60 |
Voltage Options | Many - Consult Factory |
Autochop Feature | Included |
Shock Load Protection | Yes (Multiple Relief) |
Cutter Thickness (nominal) | 50 mm (2 in) |
Cutter Diameter | 460 mm (18.1 in) |
Cutter Material | HW5 |
Shaft Diameter | 152 mm (6 in) |
Number of Cutters | |
Rotor Diameter | |
Rotor Speed (rpm) | |
Screen Sizes | |
Active Rotor Length | |
Cutting Chamber (WxL) | 890 x 1,320 mm (35 x 52 in) |
Hopper Capacity | |
Machine Length | 3,357 mm (132 in) |
Machine Width | 1,622 mm (64 in) |
Machine Height | 2,981 mm (117 in) |
Machine Weight | 7,740 kg (17,200 lbs) |
Hydraulic Ram | |
Hopper Opening | 1,500 x 2,000 mm (59 x 78 in) |
Hopper Height | 1,150 mm (45 in) |
Stand Height | 1,225 mm (48 in) |
HPU Configuration | Closed Loop |
HPU Dimensions | 1.7 x1.9 x1.8 m (7 x 73 x 70 ft) |
HPU Weight | 1,700 kg (3,725 lbs) |
Chamber & Particles


Advantages
Design Features
- Electric, hydraulic and SmartDrive® drive configurations
- Patented “Severe Shock Protection” (SSP)
- Self-Cleaning Design
- Application-specific feed hoppers and cutter configurations
- Seal & bearing protection
- Patented “Advanced Cutter Locking System” (ACLS)